Fold-change thresholds for T6-1 vs T8-1

Return

T6-1 over T8-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/16 10 8 2 1 2 0 1 0 0 0
≤ 1/8 36 27 17 16 13 0 6 2 0 0
≤ 1/4 137 58 135 118 50 1 15 4 0 0
≤ 1/2 734 268 507 415 155 18 36 14 5 3
>1/2 & <2 8388 4317 948 927 287 156 21 38 41 2
≥ 2 1082 544 183 180 45 22 0 4 3 0
≥ 4 318 165 47 58 14 4 0 0 2 0
≥ 8 62 32 8 10 1 0 0 0 0 0
≥ 16 1 0 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:59:21
A tool by Marc Descrimes
v2.6